Rohini Sector 16, Delhi
View Mobile Number
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Packaging Type | PP Pouch |
| Taste | Salty, Sweet |
| Click to view more | |
Product Details
| (A) PHYSICAL PARAMETERS: | ||||
| S.No. | Test/Parameter | Limit/Standard | Remark | |
| 6 | Color | Red | Complies | |
| Appearance | Homogenous & free of any foreign matter | Complies | ||
| Texture | Semi-Solid | Complies | ||
| Aroma | Typical of ripe Tomato | Complies | ||
| Flavour | Characteristics Flavour of tomato fruit |
Complies | ||
| Salt | Complies | |||
| Taste | Fresh & Clean taste of tomato fruit | Complies | ||
| (B) CHEMICAL PARAMETERS: | ||||
| TSS (Brix) | Minimum 28 | Complies | ||
| % Acidity (as Citric acid) | 1.50 – 3.00 | Complies | ||
| PH | Max – 4.30 | Complies | ||
| Consistency cm/30 seconds | 3.0-7.0 | Complies | ||
| Black specks/10gm | NIL | Complies | ||
| Brown specks/10gm | NMT 10 Per 10gm | Complies | ||
| (C) MICROBIOLOGICAL ANALYSIS: | ||||
| Total Plate Count cfu/ ml | <10 | Complies | ||
| Yeast & Mould Count cfu / ml | <10 | Complies | ||
| Coliform Count cfu / ml | Absent | Complies | ||
| E.Coli | Absent | Complies | ||
| Pesticide Residue | Absent | Complies | ||
Hi! Simply click below and type your query.
Our experts will reply you very soon.