Rohini Sector 16, Delhi
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Type | Fruit Pulp |
Fruit Type Available | Peach |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
(A) PHYSICAL PARAMETERS: | ||||
S.No. | Test/Parameter | Limit/Standard | Remark | |
9 | Colour | Yellow | Complies | |
Flavour | Sweet, crisp, floral, and tart | Complies | ||
Taste | sweet and acidic | Complies | ||
Appearance | uniform, free of foreign matters | Complies | ||
Foreign matter | Absence | Complies | ||
Ice Crystals | Unacceptable | |||
(B) CHEMICAL PARAMETERS: | ||||
Brix | 10-16ºBrix | Complies | ||
Acidity | 0.3 -0.8 % w/w Citric Acid | Complies | ||
Ph | 3.6 – 4.2 AD | Complies | ||
Consistency – Bostwick (20 ± 2°C ) | 8 - 14 cm/ 30 seg | Complies | ||
(C) MICROBIOLOGICAL ANALYSIS: | ||||
Total Plate Count cfu/ ml | <1000 | Complies | ||
Yeast & Mould Count cfu / ml | 200 | Complies | ||
Coliform Count cfu /gm | <10 | Complies | ||
E.Coli | Absent/gm | Complies | ||
Hi! Simply click below and type your query.
Our experts will reply you very soon.