Rohini Sector 16, Delhi
Business Type | Manufacturer, Exporter, Supplier, Trader |
Storage | Cool & Dry Place |
Flavour | Litchi |
Country of Origin | India |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
(A) PHYSICAL PARAMETERS: | ||||
S.No. | Test/Parameter | Limit/Standard | Remark | |
10 | Colour | Characteistic white colour | Complies | |
Flavour | Typical of litchi without any of flavour | Complies | ||
Taste | Characteristic of litchi fruit | Complies | ||
Appearance | smooth and uniform consistency without any signs of separation or lumpiness | Complies | ||
Foreign matter | Absence | |||
Ice Crystals | Unacceptable | |||
(B) CHEMICAL PARAMETERS: | ||||
Brix | minimum 10 | |||
Acidity as % citric acid | 0.2- 0.6 | Complies | ||
pH value | 3.5- 4.5 | Complies | ||
Sugar | No added sugar | Complies | ||
(C) MICROBIOLOGICAL ANALYSIS: | ||||
Total Plate Count cfu/ gm | <1000 | Complies | ||
Yeast & Mould Count cfu /gm | <100 | Complies | ||
Coliform Count cfu /gm | 0 in 1 gm of sample | Complies | ||
E.Coli | 0 in 1 gm of sample | Complies | ||
Hi! Simply click below and type your query.
Our experts will reply you very soon.