Rohini Sector 16, Delhi
View Mobile Number
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Specialities | Pure, Non Harmful, Good Quality |
| Packaging Type | Drum |
| Click to view more | |
Product Details
| (A) PHYSICAL PARAMETERS: | ||||
| S.No. | Test/Parameter | Limit/Standard | Remark | |
| 5 | Color | Red | Complies | |
| Appearance | Homogenous & free of any foreign matter | Complies | ||
| Texture | Fibrous & Smooth | Complies | ||
| Aroma | pungent and sharp | Complies | ||
| Flavour | Characteristics Flavour of Red chilli |
Complies | ||
| Salt | Complies | |||
| Taste | Fresh & Clean taste of red chilli | Complies | ||
| (B) CHEMICAL PARAMETERS: | ||||
| TSS (Brix) | Min 9 | Complies | ||
| % Acidity (as Citric acid) | 0.5-0.90 | Complies | ||
| PH | Max – 4.30 | Complies | ||
| Consistency cm/30 seconds | 2 – 7 | Complies | ||
| Black specks/10gm | NIL | Complies | ||
| Brown specks/10gm | NMT 10 Per 10gm | Complies | ||
| (C) MICROBIOLOGICAL ANALYSIS: | ||||
| Total Plate Count CFU / ml | <1000 CFU/ml | Complies | ||
| Yeast & Mould Count CFU / ml | <10 CFU/ml | Complies | ||
| Coliform Count Per ml | Absent | Complies | ||
| E.Coli | Absent | Complies | ||
| Pesticide Residue | Absent | Complies | ||
Hi! Simply click below and type your query.
Our experts will reply you very soon.