Rohini Sector 16, Delhi
View Mobile Number
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Packaging Type | Drum |
| Taste | Spicy |
| Click to view more | |
Product Details
| (A) PHYSICAL PARAMETERS: | ||||
| S.No. | Test/Parameter | Limit/Standard | Remark | |
| 1 | Color | Bright Green | Complies | |
| Appearance | Homogenous & free of any foreign matter | |||
| Texture | Fibrous & Smooth | Complies | ||
| Aroma | pungent and sharp | Complies | ||
| Flavour | Characteristics Flavour of green chilli Paste |
Complies | ||
| Salt | ||||
| Taste | Fresh & Clean taste of GC | Complies | ||
| (B) CHEMICAL PARAMETERS: | ||||
| TSS (Brix) | 9–11 degrees bx | Complies | ||
| % Acidity (as Citric acid) | 1.5-2.5 | Complies | ||
| PH | 3-3.50 | Complies | ||
| Consistency cm/30 seconds | 2–6 | Complies | ||
| Black specks/10gm | NIL | Complies | ||
| Brown specks/10gm | Not more than 10 | Complies | ||
| (C) MICROBIOLOGICAL ANALYSIS: | ||||
| Total plate count (CFU/gm) | <10 | Complies | ||
| Yeast & Mold (CFU/ml) | <10 | Complies | ||
| Coliform | Absent/gm | Complies | ||
| E.coli | Absent/gm | Complies | ||
Hi! Simply click below and type your query.
Our experts will reply you very soon.