Rohini Sector 16, Delhi
View Mobile Number
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Packaging Type | Plastic Packet |
| Color | Light Yellow |
| Click to view more | |
Product Details
| (A) PHYSICAL PARAMETERS: | ||||
| S.No. | Test/Parameter | Limit/Standard | Remark | |
| 3 | Color | light brown to yellowish | Complies | |
| Appearance | Homogenous & free of any foreign matter | Complies | ||
| Texture | thick, grainy | Complies | ||
| Aroma | strong | Complies | ||
| Flavour | Characteristics Flavour of ginger Paste |
Complies | ||
| Salt | Ginger min 85% 12-13% | Complies | ||
| Taste | Fresh & Clean taste of GP | Complies | ||
| (B) CHEMICAL PARAMETERS: | ||||
| TSS (Brix) | Minimum 22-25 | Complies | ||
| % Acidity (as Citric acid) | 1-1.50% | Complies | ||
| PH | Max – 4.20 | Complies | ||
| Consistency cm/30 seconds | 2 – 6 | Complies | ||
| Black specks/10gm | NIL | Complies | ||
| Brown specks/10gm | NMT 10 Per 10gm | Complies | ||
| (C) MICROBIOLOGICAL ANALYSIS: | ||||
| Total plate count (CFU/gm) | <1000 | Complies | ||
| Yeast & Mold (CFU/ml) | <50 | Complies | ||
| Coliform | Absent/gm | Complies | ||
| E.coli | Absent/gm | Complies | ||
| Pesticide Residue | Absent | Complies | ||
Hi! Simply click below and type your query.
Our experts will reply you very soon.